Day | Time | Stage | Number | Name | Category | Director | Event | |||
---|---|---|---|---|---|---|---|---|---|---|
4/24/2015 | 5:14:00 PM | Main Gym | DS-277 | Kennedy Kartchner | Dance Standard Solo Contemporary Junior (12-14) | Tera Thorne | Utah State Dance Championships | |||
4/24/2015 | 6:47:00 PM | Main Gym | DS-291 | Kennedy Kartchner | Dance Queen Solo Jazz Junior (12-14) | Tera Thorne | Utah State Dance Championships | |||
4/24/2015 | 6:58:00 PM | Main Gym | DS-313 | Aspen Thorne | Dance Queen Solo Contemporary Elementary (9-11) | Tera Thorne | Utah State Dance Championships | |||
4/24/2015 | 7:51:00 PM | Main Gym | DS-332 | Ryanne Simper | Dance Queen Solo Lyrical Junior (12-14) | Tera Thorne | Utah State Dance Championships | |||
4/24/2015 | 8:20:00 PM | Main Gym | DD-341 | Mary, Ryanne, Anna | Dance Standard Duet/Trio Jazz Junior (12-14) | Tera Thorne | Utah State Dance Championships | |||
4/24/2015 | 8:25:00 PM | Main Gym | DD-343 | Ryanne and Anna | Dance Standard Duet/Trio Contemporary Elementary (9-11) | Tera Thorne | Utah State Dance Championships | |||
4/25/2015 | 9:00:00 AM | Main Gym | DS-100 | Gracie Goff | Dance Standard Solo Jazz PeeWee (4-6) | Tera Thorne | Utah State Dance Championships | |||
4/25/2015 | 9:02:00 AM | Main Gym | DS-106 | Emmi Borg | Dance Standard Solo Jazz Mini (7-8) | Tera Thorne | Utah State Dance Championships | |||
4/25/2015 | 9:11:00 AM | Main Gym | DS-104 | Sara Thorne | Dance Standard Solo Jazz Elementary (9-11) | Tera Thorne | Utah State Dance Championships | |||
4/25/2015 | 9:23:00 AM | Main Gym | DS-108 | Reaganne Conover | Dance Standard Solo Contemporary Mini (7-8) | Tera Thorne | Utah State Dance Championships | |||
4/25/2015 | 9:26:00 AM | Main Gym | DS-110 | Kenzi Fish | Dance Standard Solo Lyrical PeeWee (4-6) | Tera Thorne | Utah State Dance Championships | |||
4/25/2015 | 9:31:00 AM | Main Gym | DS-112 | Addison Miller | Dance Standard Solo Lyrical Mini (7-8) | Tera Thorne | Utah State Dance Championships | |||
4/25/2015 | 9:34:00 AM | Main Gym | DS-114 | Brooklyn Miller | Dance Standard Solo Lyrical Junior (12-14) | Tera Thorne | Utah State Dance Championships | |||
4/25/2015 | 10:06:00 AM | Main Gym | DS-124 | Jessie Major | Dance Queen Solo Jazz Mini (7-8) | Tera Thorne | Utah State Dance Championships | |||
4/25/2015 | 11:01:00 AM | Main Gym | DS-144 | Faith Olsen | Dance Queen Solo Lyrical Elementary (9-11) | Tera Thorne | Utah State Dance Championships | |||
4/25/2015 | 11:33:00 AM | Main Gym | DD-153 | Emmie, Faith, Jessie | Dance Standard Duet/Trio Lyrical Mini (7-8) |

Monday, April 20, 2015
Times for Utah State Championship at Taylorsville High School
These are the estimated times of solos for Friday and Saturday. You should plan on arriving one hour before to warm up. Notice 1/2 dance on Friday and 1/2 on Saturday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment